OFFICIAL PARA-BADMINTON CLASSIFICATIONS (IMPAIRMENT GROUPINGS)
Para-Badminton, like other para-sports, uses a classification system to ensure that players with a similar level of impairment compete against each other.
The Badminton World Federation recognises six classification groups, as listed below:
Physical Disability Classifications | |||
Group | Classification Name | Typical Examples of Impairment Types | |
Wheelchair | WH1 | Spinal injury causing impairment to upper limbs/trunk Scoliosis Multiple Sclerosis | |
WH2 | Spinal Injury causing lower impairment to upper limbs/trunk Spina Bifida Above knee amputation necessitating use of a wheelchair | ||
Standing | SL3 | Single Above Knee amputation Double Below Knee amputation Cerebral Palsy | |
SL4 | Single Below Knee amputation Cerebral Palsy Hip dysplasia Leg length difference (of minimum 7cm) | ||
SU5 | Upper limb amputation Upper limb impairment – e.g brachial plexus injury | ||
Short Stature | SS6 | Short Stature/dwarf condition – e.g. achondraplasia |
Sourced From:
http://www.badminton.ca/page/31481/Classification